Description
Max.load weight between centers:150mm
Manual Grinding: Longitudinal Grinding, Plunge Grinding.
Headstock: Used to fix and drive the workpiece, ensuring stability during the grinding process.
Tailstock: Provides additional support, typically used for processing long workpieces.
Wheelhead: Houses the grinding wheel and is responsible for performing the actual grinding operation.

SPECIFICATIONS | Units | M1432x1000 | M1432x1500 | |
Capacity | Max.Dia ground | mm | 320 | 320 |
Max.length ground | mm | 1000 | 1500 | |
Min.Dia ground | mm | 10 | 10 | |
Max.load weight between centers | kg | 150 | 150 | |
Max.ground hold dia(ID) | mm | 125 | 125 | |
Max. grinding depth | mm | 160 | 160 | |
Center Height | mm | 165 | 165 | |
Max. length between centers | mm | 1000 | 1500 | |
Worktable | Swivel angle CW/CCW | ° | 3/6 | 3/6 |
Infinitely variable hydraulic speed control | m/min | 0.1-3 | 0.1-3 | |
Max.travel | mm | 1010 | 1510 | |
Handwheel /revolution | mm | 9.6 | 9.6 | |
Workhead | Work head swiveling angle | ° | CCW:60° ; CW:30° | CCW:60° ; CW:30° |
Spindle taper | Morse No.4 | Morse No.4 | ||
Speed range | rpm | 30,48,75,118,190,300 | 30,48,75,118,190,300 | |
Tailstock | Center travel/Manual | mm | ≧23 | ≧23 |
Center travel/Hydraulic | mm | ≧15 | ≧15 | |
Internal grinding tool | Internal grinding spindle speed | r/min | 14000 | 14000 |
Spindle taper | 1:05 | 1:05 | ||
Motor | Compulsory lubrication motor | Kw | 1.5 | 1.5 |
Coolant motor | 0.15 | 0.15 | ||
Grinding wheel motor | 5.5 | 5.5 | ||
Wotkhead motor | 0.75 | 0.75 | ||
Internal grinding motor | 1.1 | 1.1 | ||
Wheel head | Grinding wheel size (D x W x B) | mm | 500*52*203 | 500*52*203 |
Revolution angle(CW/CCW) | ° | 10/5 | 10/5 | |
Spindle speed | rpm | 1316 | 1316 | |
Fast travel speed | r/min | ≧30 | ≧30 | |
Lateral manual stroke | mm | 65 | 65 | |
Handwheel feed/revolution | mm | 1 | 1 | |
Min feed | mm | 0.002 | 0.002 | |
Wheelhead total feed travel | mm | 150 | 150 | |
General Specification | Machine size | mm | 3400x1800x1800 | 4300*1650*1700 |
Machine weight | kg | 3700 | 4200 |









